Calendar of Events
| Sundays | Divine Liturgy | 10 AM- 11:30 AM |
| * | Hours | 30 minutes before Divine Liturgy |
| Wednesdays | Daily Vespers | 6 PM - 7 PM |
| Saturdays | Great Vespers | 6 PM - 7 PM |
Lenten Events
| March 29 | Wednesday 1-3 PM | Food Pantry |
| March 29 | Wednesday 6 PM | Daily Vespers |
| March 30 | Thursday | St. John Climacus |
| March 31 | Friday | Repose of St. Innocent |
| April 1 | Saturday 6 PM | Great Vespers |
| April 2 | Sunday* 10 AM | Divine Liturgy; St. John Climacus |
| April 5 | Wednesday 1-3 PM | Food Pantry |
| April 5 | Wednesday 6 PM | Daily Vespers |
| April 6 | Thursday | Great Cannon; St. Andrew of Crete |
| April 8 | Saturday 6 PM | Great Vespers; Akathist to the Mother of God; Life of St. Mary of Egypt |
| April 9 | Sunday* 10AM | St. Mary of Egypt |
| April 12 | Wednesday 1-3 PM | Food Pantry |
| April 12 | Wednesday 6 PM | Daily Vespers |
| April 15 | Saturday* 9 AM | Divine Liturgy; Lazarus Saturday, Potluck Lunch & Church Cleaning |
| April 15 | Saturday 6 PM | Great Vespers |
| April 16 - 23 | Sunday - Sunday | Holy Week |
| April 16 | Sunday* 10 AM | Divine Liturgy; Entrance into Jerusalem |
| April 17 | Holy Monday 6 PM | Bridegroom Matins |
| April 18 | Holy Tuesday | |
| April 19 | Holy Wednesday 6 PM | Bridegroom Matins with Holy Unction |
| April 20 | Holy Thursday* 10 AM | Vesporal Liturgy |
| April 20 | Holy Thursday 6 PM | Matins; 12 Gospels |
| April 21 | Holy Friday 9 AM | Royal Hours |
| April 21 | Holy Friday 3 PM | Vespers |
| April 21 | Holy Friday 6 PM | Matins |
| April 22 | Holy Saturday 8 AM | Baptisms |
| April 22 | Holy Saturday* 10 AM | Vesporal Liturgy |
| April 22-23 | Pascha Service 11:30 PM - 3 AM | Midnight Office/Divine Liturgy |
| April 23 | Sunday 2 PM | Agape Vespers |
| April 23-30 | Sunday - Sunday | Bright Week; Fast Free Week |
| April 26 | Wednesday 1-3 PM | Food Pantry |
| April 26 | Wednesday 6 PM | Daily Vespers |
| April 29 | Saturday 6 PM | Great Vespers |
| April 30 | Sunday* 10 AM | Divine Liturgy |
![]() |
![]() |